← All saunas in MinneapolisNE Wellness + SweatWorks Studio
InfraredLounge/caféRed light
At a glance
| Cold plunge | Not listed |
|---|
| Infrared sauna | Yes |
|---|
| Traditional / dry sauna | Not listed |
|---|
| Steam room | Not listed |
|---|
| Day pass | Ask studio |
|---|
| On ClassPass | Not listed |
|---|
| Private rooms | Not listed |
|---|
| Social / communal | Not listed |
|---|
| Self-guided | Not listed |
|---|
| Lounge / café | Yes |
|---|
| Temps mentioned | 39°F, 45°F, 52°F, 56°F, 69°F, 97°F |
|---|
| Phone | (612) 399-6322 |
|---|
Hours
| Monday | 9 AM to 8 PM |
| Tuesday | 9 AM to 8 PM |
| Wednesday | 9 AM to 8 PM |
| Thursday | 10 AM to 8 PM |
| Friday | 9 AM to 8 PM |
| Saturday | 9 AM to 5 PM |
| Sunday | 10 AM to 3 PM |