← All saunas in AustinSweatcity Health and Recovery
Cold plungeTraditional saunaContrast therapyCryo
At a glance
| Cold plunge | Yes |
|---|
| Infrared sauna | Not listed |
|---|
| Traditional / dry sauna | Yes |
|---|
| Steam room | Not listed |
|---|
| Day pass | From $49 |
|---|
| On ClassPass | Not listed |
|---|
| Private rooms | Not listed |
|---|
| Social / communal | Not listed |
|---|
| Self-guided | Not listed |
|---|
| Lounge / café | Not listed |
|---|
| Temps mentioned | 45°F, 55°F, 96°F, 185°F |
|---|
| Phone | (512) 981-6785 |
|---|
Hours
| Monday | 9 AM to 9 PM |
| Tuesday | 9 AM to 9 PM |
| Wednesday | 9 AM to 9 PM |
| Thursday | 9 AM to 9 PM |
| Friday | 9 AM to 9 PM |
| Saturday | 9 AM to 9 PM |
| Sunday | 9 AM to 9 PM |